Technical Specifications
LARA® defines a new level of lightweight de-sign and industrial performance at low costs.
With a high industrial performance in terms of speed, precision, and protection, coming as a cost-effective solution, LARA® is the perfect solution for SMEs to get a first experience in the world of collaborative in-dustrial robots. Our own developed control systems and intuitive user interface allow a seamless integra-tion of LARA® into any production site. The robust de-sign and high performance enable LARA® to be used for applications which are not feasible for other col-laborative robots, while still having the advantage of being a robot which can be easily used by everyone – beginners and experts.
![]() |
![]() |
|
Robot Arm | LARA 5 | LARA 10 |
Degrees of Freedom | 6 | 6 |
Payload | 5 Kg | 10 Kg |
Reach | 800 mm | 1000 mm |
Height | 1175 mm | 1428 mm |
Weight | 24Kg | 42 Kg |
Joint Range | ±360° | ±360° |
Joint Speed | J1-J2: 180°/s J3-J4: 180°/s J5-J6: 200°/s |
J1-J2: 120°/s J3-J4: 135°/s J5-J6: 180°/s |
Tool Speed | 2 m/s | |
Repeatability | ±0.02 mm | |
I/O Port | Digital Input: 3 Digital Output: 3 Analog Output: 2 |
|
I/O Power Supply | DC 24V / 2A | |
IP Class | IP 66 | |
Communication | EtherCAT, CAN Bus, IO Link, Modbus | |
Programming | Shortcut Buttons, Dynamic Path and Force Recording |
|
Certification | ISO10218 - 1 IEC60204 -1 EN61000-6 ISO15066 |
|
Main Material | Alluminium Alloy | |
Mounting | Any ( Ceiling / Floor / Desk / Wall / Slope ) | |
Control Box | ||
Dimensions (H x W x D) | 450 mm x 380 mm x 210 mm | |
Weight | 25 Kg | |
Interfaces | EtherCAT/FSoE, TCP/IP, USB
3.0, GPIO, CAN Bus, Modbus |
|
IP Class | ||
Power Supply | 100-240 VAC, 50/60 Hz, 3,2 kW | |
Teaching Pendant | ||
Dimensions (H x W x D) | 285 mm x 228 mm x 95 mm | |
Screen Size | 10.1” touchscreen | |
Resolution | 1280 x 800 | |
Cable Length | 5 m | |
IP Class | ||
Weight |